Skip hoist type Concrete Batching Plant is kind of concrete batching plant that use Skip hoist to load material. Skip hoist type Concrete Batching Plant has the advantages of small footprint, easy installation, compact structure and lower cost. The HZS25, HZS35, HZS50 and HZS75 of camelway machinery is the Skip hoist type Concrete Batching Plant, The picture below is an animation of Skip hoist type Concrete Batching Plant.
Skip hoist type Concrete Batching Plant is a small concrete plant that usually to be used to produce ready-mixed concrete and mortar, there are also many companies use it in concrete block production lines.
1 - concrete mixer; 2 - overpass; 3 - aggregate batcher; 4 - skip hopper; 5 - silos; 6 - screw conveyor; 7 - cement batcher; 8 - water batcher; 9 - remote control (not shown); 10 - compressor; 11 - skip drive.
Type | HZS25 | HZS35 | HZS50 | HZS75 | |
Theoretical Productivity(m3/h) | 25 | 35 | 50 | 75 | |
Concrete mixer | Type | JS500 | JS750 | JS1000 | JS1500 |
Power(KW) | 24.75 | 38.6 | 51 | 65.5 | |
Discharging capacity(L) | 500 | 750 | 1000 | 1500 | |
Aggregate size (Pebble/Macadam) (mm) | 80/60 | 80/60 | 80/60 | 80/60 | |
Aggregate Bin Volume(m3) | 2/3×3.2 | 2/3/4×7.3 | 2/3/4×8.3 | 2/3/4×12 | |
Weighing Accuracy | Aggregate(KG) | 1500Kg±2% | 2200Kg±2% | 3000Kg±2% | 4500Kg±2% |
Cement(KG) | 300Kg±1% | 450Kg±1% | 600Kg±1% | 1500Kg±1% | |
Fly Ash(KG) | 300Kg±1% | 300Kg±1% | 400 Kg±1% | 600 Kg±1% | |
Water(KG) | 200 Kg±1% | 200 Kg±1% | 400 Kg±1% | 600 Kg±1% | |
Additive(KG) | 30 Kg±1% | 30 Kg±1% | 50 Kg±1% | 50 Kg±1% | |
Total Power(KW) | 100 | 120 | 140 | 160 | |
Discharging Height(M) | 3.8 | 3.8 | 3.8 | 4.1 | |
Gross Weight(T) | 10 | 15 | 40 | 50 |
Include a self introduction and special requests(if any) for better quotations.