Sri Lanka Concrete batching plant
In Sri Lanka, We Camelway Machinery already have many successful batching plant customer case, some of them used to build a hotel, some of them used to sell concrete, some of them running in colombo, some of them running kandy. If you want to buy a concrete batching plant in any city of Sri Lanka, please contact me, I can give you a commercial quote and visit our local partner customer case.
Concrete Batching Plant in Sri Lanka
Camelway Machinery is one of China's largest manufacturers of high quality concrete construction equipment – such as concrete batching plants, concrete mixers, transit mixers, pipe making machines and block making machine.
Models | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 | |
Production (m3/h) | 60 | 90 | 120 | 180 | 240 | |
(Mixer) | (Models) | JS1OOO/MSO1500 | JS1500/MS02250 | MA03000 | MA04500 | MA06000 |
(Mixing Power)(kw) | 2*22 | 2*30 | 2*37 | 2*55 | 2*75 | |
(output)(m3) | 1 | 1.5 | 2 | 3 | 4 | |
(Aggregate Size)(mm) | <=60 | <=80 | <=120 | <=150 | <=150 | |
(Hopper) | (Hopper Capacity)(m3) | 13 | 15 | 20 | 30 | 30 |
(Hopper Quantity) | 4 | 4 | 4 | 4 | 4 | |
Conveyor Capability | 200 | 300 | 400 | 600 | 800 | |
(Scope and Precision of Weighing) | (Aggregate)(kg) | 4*I500±2% | 4*2500±2% | 4*3000±2% | 4*3600±2% | 4*4800±2% |
(Cement)(kg) | 600±1% | 900±1% | 1200±1% | 1800±1% | 2400±1% | |
(Fly ash)(kg) | 200±1% | 300±1% | 400±1% | 600±1% | 800±1% | |
(Water)(kg) | 300±1% | 500±1% | 600±1% | 800±1% | 1000±1% | |
(Admixture)(kg) | 30±1% | 30±1% | 50±1% | 50±1% | 100±1% | |
Total Power (kw) | 96 | 120 | 140 | 190 | 230 | |
Height of Discharge(m) | >=3.8 | >=3.8 | >=3.8 | >=3.8 | >=3.8 |
Include a self introduction and special requests(if any) for better quotations.
Camelway HZS25 Concrete Plant has arrived in Peru. The clients are satisfied with our equipment.